Recommended study pathway Bachelor Full-Time TUL from 2022/23
Study plan: Bachelor TUL Full-Time from 2022/23
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
14ASD | Algorithm and Data Structures | KZ | 3 | 0P+2C+8B | Z | compulsory course in the program |
11CAL1 | Calculus 1 | Z,ZK | 7 | 2P+4C+22B | Z | compulsory course in the program |
11GIE | Geometry | KZ | 3 | 2P+2C+12B | Z | compulsory course in the program |
14KSP | Constructing with Computer Aid | KZ | 2 | 0P+2C+8B | Z | compulsory course in the program |
11LA | Linear Algebra | Z,ZK | 3 | 2P+1C+10B | Z | compulsory course in the program |
18MTY | Materials Science and Engineering Veronika Drechslerová, Veronika Drechslerová, Nela Krčmářová, Jaromír Kylar, Jaromír Kylar, Jaromír Kylar, Vít Malinovský, Jaroslav ValachⒼ, Jitka Řezníčková
|
Z,ZK | 3 | 2P+1C+10B | Z | compulsory course in the program |
14ZEL1 | Electronics Basics 1 | Z,ZK | 5 | 3P+2C | Z | compulsory course in the program |
21ZLKS | Basics of Aircraft Structures and Systems | KZ | 4 | 2P+2C | Z | compulsory course in the program |
21PXE1 | Training Course 1 | Z | 0 | 0P+4C | Z | elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
11CAL2 | Calculus 2 | Z,ZK | 5 | 2P+3C+20B | L | compulsory course in the program |
16LLA1 | Aircraft 1 | KZ | 3 | 2P+1C | L | compulsory course in the program |
21LRY1 | Aircraft Engines 1 | KZ | 3 | 2P+1C | L | compulsory course in the program |
21PRJ1 | Instrumentation 1 |
ZK | 2 | 2P+0C | L | compulsory course in the program |
14PRG | Programming | KZ | 2 | 0P+2C+8B | L | compulsory course in the program |
18SAT | Structural Analysis | Z,ZK | 4 | 2P+2C+14B | L | compulsory course in the program |
11STAT | Statistics | Z,ZK | 4 | 2P+2C+12B | L | compulsory course in the program |
14ZEL2 | Electronics Basics 2 | Z,ZK | 4 | 2P+2C | L | compulsory course in the program |
21ZKL1 | Principles of Flight 1 | ZK | 3 | 2P+1C | L | compulsory course in the program |
21PXE2 | Training Course 2 | Z | 0 | 0P+4C | L | elective course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
15JZ1A | Foreign Language - English 1 | Z | 3 | 0P+4C+10B | Z | compulsory course in the program |
11FYZ | Physics | Z,ZK | 5 | 2P+2C+18B | Z | compulsory course in the program |
16LLA2 | Aircraft 2 | Z,ZK | 2 | 2P+1C | Z | compulsory course in the program |
21LRY2 | Aircraft Engines 2 | Z,ZK | 3 | 2P+1C | Z | compulsory course in the program |
21LEUL | Aviation Maintenance Human Factors | Z,ZK | 5 | 3P+2C | Z | compulsory course in the program |
21PRJ2 | Instrumentation 2 | ZK | 3 | 2P+0C | L,Z | compulsory course in the program |
18PZP | Elasticity and Strength | Z,ZK | 3 | 2P+1C+10B | Z | compulsory course in the program |
21UPUL | Introduction to Aircraft Maintenance Technology | Z | 3 | 3P+0C | Z | compulsory course in the program |
14ZLEN | Basics of Electronics | KZ | 3 | 2P+1C | Z | compulsory course in the program |
11SCFZ | Seminar of Physics | Z | 0 | 0P+2C | Z | elective course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
X1-BP-TUL-23/24 | Research Groups Bachelor Full-Time TUL from 2023/24 | 4 | semestral project | |||
15JZ2A | Foreign Language - English 2 | Z,ZK | 3 | 0P+4C+10B | compulsory course in the program | |
11ELMO | Electromagnetic Field and Optics | Z,ZK | 5 | 2P+2C | L | compulsory course in the program |
14ENIK | Electronics | KZ | 4 | 2P+2C | L | compulsory course in the program |
21LES1 | Aviation Legislation 1 |
Z | 3 | 3P+0C | L | compulsory course in the program |
18POMY | Advanced Materials Jaroslav ValachⒼ, Jaroslav Valach
|
KZ | 2 | 2P+0C | L | compulsory course in the program |
21PYD1 | Aircraft Maintenance Technology 1 | KZ | 3 | 3P+1C | L | compulsory course in the program |
21SBU1 | Bachelor Thesis Seminar 1 | Z | 1 | 1P+0C | L | compulsory course in the program |
21V | Aircraft Propellers | Z,ZK | 6 | 3P+2C | L | compulsory course in the program |
21ZT | ATM Systems | ZK | 2 | 2P+0C | Z,L | compulsory course in the program |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
21KSY1 | Aircraft Construction and Systems 1 | Z,ZK | 7 | 4P+3C | Z | compulsory course |
21KTVL | Aircraft Structures and Production Technology | Z | 3 | 0P+2C | Z | compulsory course |
21LAU1 | Aviation English 1 for Technology of Maintenance | Z | 2 | 0P+2C | Z | compulsory course |
21LES2 | Aviation Legislation 2 | KZ | 2 | 2P+0C | Z | compulsory course |
21PYD2 | Aircraft Maintenance Technology 2 | KZ | 4 | 3P+1C | Z | compulsory course |
X1-BP-TUL-23/24 | Research Groups Bachelor Full-Time TUL from 2023/24 | 4 | semestral project | |||
21RATE | Radiotechnology | ZK | 2 | 2P+0C | Z | compulsory course |
21SBU2 | Bachelor Thesis Seminar 2 | Z | 1 | 1P+0C | Z | compulsory course |
21TUM1 | Turbine Engines 1 | KZ | 7 | 3P+3C | Z | compulsory course |
21PIS1 | Piston Engine 1 | Z | 0 | 2P+2C | Z | elective course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
21AVIA | Avionics | Z,ZK | 3 | 2P+2C | L | compulsory course |
21KSY2 | Aircraft Construction and Systems 2 | Z,ZK | 7 | 4P+3C | L | compulsory course |
21LAU2 | Aviation English 2 for Technology of Maintenance | Z | 2 | 0P+2C | L | compulsory course |
11MSP | Modeling of Systems and Processes | Z,ZK | 4 | 2P+2C+12B | L | compulsory course |
21PYD3 | Aircraft Maintenance Technology 3 | KZ | 5 | 3P+1C | L | compulsory course |
X1-BP-TUL-23/24 | Research Groups Bachelor Full-Time TUL from 2023/24 | 4 | semestral project | |||
21SBU3 | Bachelor Thesis Seminar 3 | Z | 1 | 1P+0C | L | compulsory course |
21TUM2 | Turbine Engines 2 | Z,ZK | 7 | 3P+3C | L | compulsory course |
21PIS2 | Piston Engine 2 |
Z | 0 | 2P+2C | L | elective course |