Recommended study pathway Bachelor Full-Time TET-LED from 2023/24
Study plan: Bachelor TET-LED Full-Time from 2023/24
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
14ASD | Algorithm and Data Structures | KZ | 3 | 0P+2C+8B | Z | compulsory course |
11CAL1 | Calculus 1 | Z,ZK | 7 | 2P+4C+22B | Z | compulsory course |
15DPLG | Transportation Psychology | Z | 2 | 2P+0C+6B | Z | compulsory course |
11GIE | Geometry | KZ | 3 | 2P+2C+12B | Z | compulsory course |
14KSP | Constructing with Computer Aid | KZ | 2 | 0P+2C+8B | Z | compulsory course |
11LA | Linear Algebra | Z,ZK | 3 | 2P+1C+10B | Z | compulsory course |
18MTY | Materials Science and Engineering Veronika Drechslerová, Veronika Drechslerová, Nela Krčmářová, Jaromír Kylar, Jaromír Kylar, Jaromír Kylar, Vít Malinovský, Jaroslav ValachⒼ, Jitka Řezníčková
|
Z,ZK | 3 | 2P+1C+10B | Z | compulsory course |
18TED | Technical Documentation | KZ | 2 | 1P+1C+8B | Z | compulsory course |
TV-1 | Physical Education |
Z | 1 | Z | compulsory course | |
16UDOP | Introduction into Vehicles | Z | 2 | 2P+0C+8B | Z | compulsory course |
12ZYDI | Introduction to Transportation Engineering | Z,ZK | 2 | 1P+1C | Z | compulsory course |
18STKK | Seminary from Technical Drawing and Designing | Z | 0 | 0P+2C | Z | elective course |
TVKZV | Physical Education Course |
Z | 0 | 7dní | Z | elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
11CAL2 | Calculus 2 | Z,ZK | 5 | 2P+3C+20B | L | compulsory course |
14PRG | Programming | KZ | 2 | 0P+2C+8B | L | compulsory course |
18SAT | Structural Analysis | Z,ZK | 4 | 2P+2C+14B | L | compulsory course |
11STAT | Statistics | Z,ZK | 4 | 2P+2C+12B | L | compulsory course |
20SYSA | Systems Analysis | Z,ZK | 5 | 2P+2C+14B | L | compulsory course |
17TEDL | Transport Technology and Logistics | KZ | 3 | 2P+1C | L | compulsory course |
TV-2 | Physical Education |
Z | 1 | L | compulsory course | |
21ZALD | Basics of Air Transport | KZ | 2 | 0P+2C+8B | L | compulsory course |
12ZTS | Railway Lines and Stations | Z,ZK | 4 | 2P+2C+10B | L | compulsory course |
14DZT | Digital Support for Railway Lines | Z | 0 | 0P+2C | L | elective course |
21SLD | Seminar of Air Transport | Z | 0 | 0P+2C | L | elective course |
18SS | Seminary from Structural Analysis | Z | 0 | 0P+2C | L | elective course |
11SSF | Secondary School Physics Course | Z | 0 | 0P+2C | L | elective course |
TVKLV | Physical Education Course |
Z | 0 | 7dní | L | elective course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
15JZ1A | Foreign Language - English 1 | Z | 3 | 0P+4C+10B | Z | compulsory course |
14DATS | Database Systems | KZ | 2 | 1P+1C+10B | Z | compulsory course |
11FYZ | Physics | Z,ZK | 5 | 2P+2C+18B | Z | compulsory course |
12MDE | Transport Models and Transport Excesses | Z,ZK | 3 | 2P+1C+8B | Z | compulsory course |
12PPOK | Designing Roads, Highways and Motorways | KZ | 3 | 1P+2C+10B | Z | compulsory course |
18PZP | Elasticity and Strength | Z,ZK | 3 | 2P+1C+10B | Z | compulsory course |
17TGA | Graph Theory and its Applications in Transport | Z,ZK | 4 | 2P+2C+12B | Z | compulsory course |
20UITS | Introduction to Intelligent Transport Systems | Z,ZK | 7 | 3P+2C+20B | Z | compulsory course |
14DPK | Digital Support for Designing of Roads and Highways Drahomír SchmidtⒼ, Libor Žídek
|
Z | 0 | 0P+2C | Z | elective course |
11SCFZ | Seminar of Physics | Z | 0 | 0P+2C | Z | elective course |
18SPP | Seminary from Elasticity and Strength | Z | 0 | 0P+2C | Z | elective course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
15JL2A | Foreign language - English 2 (for LED) | KZ | 2 | 0P+2C | L | compulsory course |
11EMO | Electromagnetic Field and Optics | Z,ZK | 4 | 2P+1C | L | compulsory course |
16LLA1 | Aircraft 1 | KZ | 3 | 2P+1C | L | compulsory course |
21LEIS | Aerodromes | Z,ZK | 3 | 2P+1C | L | compulsory course |
14PGP | Program Resources | Z | 2 | 0P+2C | L | compulsory course |
XB LED 4,5,6 22/23 | Projekty bak. 4.5.6.sem. (od) 22/23 - jen pro specializaci LED | 6 | semestral project | |||
21RELP | Air Traffic Control | Z,ZK | 4 | 3P+1C | L | compulsory course |
21RIBZ | Aviation Safety | KZ | 2 | 2P+0C | L | compulsory course |
21SBL1 | Bachelor Thesis Seminar 1 | Z | 1 | 1P+0C | L | compulsory course |
21ZT | ATM Systems | ZK | 2 | 2P+0C | Z,L | compulsory course |
21ZYT1 | Principles of Flight 1 | Z,ZK | 3 | 2P+1C | L | compulsory course |
Y1-BLED 23/24 TET | PVP bak.prez.specializace LED 23/24 (TET) | 6 | compulsory elective course | |||
11SEMO | Seminar of Electromagnetic Field and Optics | Z | 0 | 0P+2C | L | elective course |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
15JL3A | Foreign language - English 3 (for LED) | KZ | 2 | 0P+2C | Z | compulsory course |
21LGVP | Legislation and Operational Regulations | ZK | 4 | 3P+0C | Z | compulsory course |
16LLA2 | Aircraft 2 | Z,ZK | 2 | 2P+1C | Z | compulsory course |
21LGL1 | Aviation English 1 | Z | 2 | 0P+2C | Z | compulsory course |
21LGCE | Air Navigation | Z,ZK | 3 | 2P+0C | Z | compulsory course |
21MEOL | Meteorology | KZ | 3 | 2P+1C | Z | compulsory course |
XB LED 4,5,6 22/23 | Projekty bak. 4.5.6.sem. (od) 22/23 - jen pro specializaci LED | 6 | semestral project | |||
21SYLP | Airport Security | KZ | 2 | 2P+0C | Z | compulsory course |
21SBL2 | Bachelor Thesis Seminar 2 | Z | 1 | 1P+0C | Z | compulsory course |
22SELN | Air Accident Investigation | ZK | 2 | 2P+0C | Z | compulsory course |
21ZYT2 | Principles of Flight 2 | Z,ZK | 3 | 2P+1C | Z | compulsory course |
14ZDAL | Data processing in air transport | KZ | 2 | 0P+2C | Z | compulsory course |
Y1-BLED 23/24 TET | PVP bak.prez.specializace LED 23/24 (TET) | 6 | compulsory elective course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
15JL4A | Foreign language - English 4 (for LED) | ZK | 2 | 0P+2C | L | compulsory course |
21EMIL | Air Transport Economy | Z,ZK | 5 | 3P+1C | L | compulsory course |
21LGL2 | Aviation English 2 | KZ | 2 | 0P+2C | L | compulsory course |
21LMR1 | Aircraft Engines 1 | ZK | 3 | 2P+0C | L | compulsory course |
21LVYO | Human Performance and Limitations | ZK | 3 | 2P+0C | L | compulsory course |
11MSP | Modeling of Systems and Processes | Z,ZK | 4 | 2P+2C+12B | L | compulsory course |
21PAP | Flight Planning and Performance | Z,ZK | 4 | 2P+2C+14B | L | compulsory course |
XB LED 4,5,6 22/23 | Projekty bak. 4.5.6.sem. (od) 22/23 - jen pro specializaci LED | 6 | semestral project | |||
21SBL3 | Bachelor Thesis Seminar 3 | Z | 1 | 1P+0C | L | compulsory course |
Y1-BLED 23/24 TET | PVP bak.prez.specializace LED 23/24 (TET) | 6 | compulsory elective course |