Recommended study pathway Specialization Electrical Engineering and Management - Passage through study
Study plan: Electrical Engineering, Power Engineering and Management - Electrical Engineering and Management
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BEZB | Safety in Electrical Engineering for a bachelor´s degree | Z | 0 | 2BP+2BC | Z,L | compulsory course in the program |
B0B01LAGA | Linear Algebra | Z,ZK | 7 | 4P+2S | Z | compulsory course in the program |
B0B01MA1A | Mathematical Analysis 1 | Z,ZK | 6 | 4P+2S | Z | compulsory course in the program |
B0B99PRPA | Procedural Programming | KZ | 4 | 2P+2C | Z | compulsory course in the program |
BEZZ | Basic health and occupational safety regulations | Z | 0 | 2BP+2BC | Z | compulsory course in the program |
B1B14ZEL1 | Fundamentals of Electrotechnical Engineering | KZ | 4 | 2P+2C | Z | compulsory course in the program |
B1B16MME | Macro and Microekonomics | Z,ZK | 5 | 2P+2S | Z | compulsory course of the branch |
2018_BEEMH | Humanities subjects | 4 | compulsory elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0B01DRN | Differencial Equations and Numerical Analysis | Z,ZK | 4 | 2P+2C | L | compulsory course in the program |
B1B02FY1 | Physics 1 | Z,ZK | 8 | 4P+1L+2C | L | compulsory course in the program |
B0B01MA2A | Mathematical Analysis 2 | Z,ZK | 6 | 4P+2S | L | compulsory course in the program |
B1B13PPS | Industrial computer systems | Z,ZK | 4 | 2P+2L | L | compulsory course in the program |
B1B15VYA | Computational Applications | KZ | 4 | 2P+2C | L | compulsory course in the program |
2018_BEEMVOL | Elective subjects | 0 | elective course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B1B31EOS | Electric circuits | Z,ZK | 6 | 3P+2S | Z | compulsory course in the program |
B1B17EMP | Electromagnetic Field | Z,ZK | 5 | 2P+2C | Z | compulsory course in the program |
B1B34EPS | Elektronics for Heavy-current engeneering | KZ | 4 | 2P+2L | Z | compulsory course in the program |
B1B02FY2 | Physics 2 | Z,ZK | 7 | 3P+1L+2C | Z | compulsory course in the program |
B0B01KANA | Complex Analysis | Z,ZK | 4 | 2P+2S | Z | compulsory course in the program |
B1B13MVE1 | Materials for Power Electrical Engineering | Z,ZK | 4 | 2P+2L | Z | compulsory course in the program |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B1B38EMA | Electrical Measurements | KZ | 5 | 2P+2L | L | compulsory course in the program |
B1B15EN11 | Power Engineering 1 | Z,ZK | 5 | 3P+2S | L | compulsory course in the program |
B1B13TEP | Electrical engineering technological processes | Z,ZK | 4 | 3P+2L | L | compulsory course in the program |
B1B14ZSP | Electric Machines and Apparatuses Basics | Z,ZK | 5 | 3P+2L | L | compulsory course in the program |
B1B01MEK | Mathematics for Economy | Z,ZK | 5 | 3P+2S | L | compulsory course of the branch |
B1B13VEZ | Manufacturing of Electronic Equipment | Z,ZK | 6 | 2P+2L | L | compulsory course of the branch |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B1B15EN2 | Power Engineering 2 | Z,ZK | 5 | 2P+2L | Z | compulsory course in the program |
B1BPROJ4 | Bachelor project | Z | 4 | 4s | Z,L | compulsory course in the program |
B1B13VVZ1 | Manufacturing of Power Devices | Z,ZK | 4 | 2P+2L | Z | compulsory course in the program |
B1B14ZPO | Fundametals of Electric Drives | Z,ZK | 5 | 2P+2L | Z | compulsory course in the program |
B1B14ZVE | Power Electronics | Z,ZK | 4 | 2P+2L | Z | compulsory course in the program |
B1B16UEE1 | Economy of Power Industry | Z,ZK | 5 | 2P+2C | Z | compulsory course of the branch |
B1B16ZPU | Basics of Business Economics | KZ | 5 | 2P+2C | Z | compulsory course of the branch |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BBAP15 | Bachelor thesis |
Z | 15 | 15s | L,Z | compulsory course in the program |
B1B16PPP | Business Law Michal Briaský, Martin Dobiáš, Jaroslav KnápekⒼ, Pavel Košťál
|
Z,ZK | 5 | 2P+2C | L | compulsory course of the branch |
B1B16ZFM1 | Basics of Financial Management | Z,ZK | 5 | 2P+2C | L | compulsory course of the branch |
2018_BEEMPV2 | Compulsory subjects of the programm | 5 | compulsory elective course |