Recommended study pathway Nanotechnology 21/22, 22/23, 23/24, 24/25
Study plan: Nanotechnology
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PMIAS1 | Signal Analysis I. | Z,ZK | 4 | 2P+2C | Z | compulsory course |
17BOZP | Occupational Safety and Health, Fire Protection and First Aid | Z | 0 | 1P | Z | compulsory course |
F7PMIBST | Biostatistics | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PMILEG | Legislation and Safety of Biomedical Software and Data | ZK | 2 | 2P | Z | compulsory course |
F7PMIMLB-N | Molecular Biology | ZK | 2 | 2C | Z | compulsory course |
F7PMIOOP | Object-Oriented Programming | Z,ZK | 3 | 1P+2C | Z | compulsory course |
F7PMIPAZ | Advanced Algorithms | Z,ZK | 5 | 2P+2C | Z | compulsory course |
F7PMIRPJ1 | Year Project I. Václav Gerla, Karel Hána, Hana Kalábová, Ondřej Klempíř, Jaroslav Kočišek, Radim KrupičkaⒼ, Christiane Malá, Pavel Ostašov, Vladimíra Petráková, Pavel Smrčka, Zoltán SzabóⒼ, Aleš Tichopád, Tomáš Veselý, Veronika Vymětalová
|
KZ | 8 | 2S | Z | compulsory course |
F7PMISKJ | Scripting Languages | KZ | 2 | 2C | Z | compulsory course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PMIARVD | Analysis and Recognition of Multidimensional Data |
Z,ZK | 4 | 2P+2C | L | compulsory course |
F7PMIAS2 | Signal Analysis II. |
Z,ZK | 4 | 2P+2C | L | compulsory course |
F7PMIBSB | Biological Signals and Biometrics |
Z,ZK | 2 | 1P+1C | L | compulsory course |
F7PMIBMD-N | Cellular and Molecular Diagnostics |
Z,ZK | 3 | 2P+2L | L | compulsory course |
F7PMIDWT | Database and Web Technologies |
Z,ZK | 4 | 2P+2C | L | compulsory course |
F7PMINAN-N | Nanotechnology and Nanomaterials |
Z,ZK | 5 | 4P+2C | L | compulsory course |
F7PMIRPJ2 | Year Project II. |
KZ | 8 | 2S | L | compulsory course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PMIANM-N | Application of Nanomaterials in Medicine | Z,ZK | 5 | 2P+2C | Z | compulsory course |
F7PMIBD | Big Data | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PMIDP1 | Diploma Thesis I. | KZ | 8 | 2S | Z | compulsory course |
F7PMINUR | Design of User Interfaces | Z,ZK | 2 | 1P+1C | Z | compulsory course |
F7PMIPLB-N | Solids for Biomedicine | Z,ZK | 3 | 2P+1C | Z | compulsory course |
F7PMIPBF-N | Biophotonics | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PMIUMIT | Artificial Intelligence | Z,ZK | 4 | 2P+2C | Z | compulsory course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PMIBAB-N | Biocompatible Materials |
KZ | 3 | 2P | L | compulsory course |
F7PMIDP2 | Diploma Thesis II. |
Z | 14 | 2S | L | compulsory course |
F7PMIFS-N | Fluorescent Spectroscopy |
KZ | 2 | 3P | L | compulsory course |
F7PMILAM-N | Lasers and their Application in Medicine |
KZ | 2 | 2P+2C | L | compulsory course |
F7PMINNI-N | Nanoinformatics |
KZ | 4 | 2P+2C | L | compulsory course |
F7PMIRAST | Robotics and Assistive Technology |
Z,ZK | 5 | 2P+2C | L | compulsory course |