Recommended study pathway Bachelor Full-Time TET-ITS from 2023/24
Study plan: Bachelor TET-ITS Full-Time from 2023/24
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
14ASD | Algorithm and Data Structures | KZ | 3 | 0P+2C+8B | Z | compulsory course |
11CAL1 | Calculus 1 | Z,ZK | 7 | 2P+4C+22B | Z | compulsory course |
15DPLG | Transportation Psychology | Z | 2 | 2P+0C+6B | Z | compulsory course |
11GIE | Geometry | KZ | 3 | 2P+2C+12B | Z | compulsory course |
14KSP | Constructing with Computer Aid | KZ | 2 | 0P+2C+8B | Z | compulsory course |
11LA | Linear Algebra | Z,ZK | 3 | 2P+1C+10B | Z | compulsory course |
18MTY | Materials Science and Engineering Veronika Drechslerová, Veronika Drechslerová, Nela Krčmářová, Jaromír Kylar, Jaromír Kylar, Jaromír Kylar, Vít Malinovský, Jaroslav ValachⒼ, Jitka Řezníčková
|
Z,ZK | 3 | 2P+1C+10B | Z | compulsory course |
18TED | Technical Documentation | KZ | 2 | 1P+1C+8B | Z | compulsory course |
TV-1 | Physical Education |
Z | 1 | Z | compulsory course | |
16UDOP | Introduction into Vehicles | Z | 2 | 2P+0C+8B | Z | compulsory course |
12ZYDI | Introduction to Transportation Engineering | Z,ZK | 2 | 1P+1C | Z | compulsory course |
18STKK | Seminary from Technical Drawing and Designing | Z | 0 | 0P+2C | Z | elective course |
TVKZV | Physical Education Course |
Z | 0 | 7dní | Z | elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
11CAL2 | Calculus 2 | Z,ZK | 5 | 2P+3C+20B | L | compulsory course |
14PRG | Programming | KZ | 2 | 0P+2C+8B | L | compulsory course |
18SAT | Structural Analysis | Z,ZK | 4 | 2P+2C+14B | L | compulsory course |
11STAT | Statistics | Z,ZK | 4 | 2P+2C+12B | L | compulsory course |
20SYSA | Systems Analysis | Z,ZK | 5 | 2P+2C+14B | L | compulsory course |
17TEDL | Transport Technology and Logistics | KZ | 3 | 2P+1C | L | compulsory course |
TV-2 | Physical Education |
Z | 1 | L | compulsory course | |
21ZALD | Basics of Air Transport | KZ | 2 | 0P+2C+8B | L | compulsory course |
12ZTS | Railway Lines and Stations | Z,ZK | 4 | 2P+2C+10B | L | compulsory course |
14DZT | Digital Support for Railway Lines | Z | 0 | 0P+2C | L | elective course |
21SLD | Seminar of Air Transport | Z | 0 | 0P+2C | L | elective course |
18SS | Seminary from Structural Analysis | Z | 0 | 0P+2C | L | elective course |
11SSF | Secondary School Physics Course | Z | 0 | 0P+2C | L | elective course |
TVKLV | Physical Education Course |
Z | 0 | 7dní | L | elective course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
15JZ1A | Foreign Language - English 1 | Z | 3 | 0P+4C+10B | Z | compulsory course |
14DATS | Database Systems | KZ | 2 | 1P+1C+10B | Z | compulsory course |
11FYZ | Physics | Z,ZK | 5 | 2P+2C+18B | Z | compulsory course |
12MDE | Transport Models and Transport Excesses | Z,ZK | 3 | 2P+1C+8B | Z | compulsory course |
12PPOK | Designing Roads, Highways and Motorways | KZ | 3 | 1P+2C+10B | Z | compulsory course |
18PZP | Elasticity and Strength | Z,ZK | 3 | 2P+1C+10B | Z | compulsory course |
17TGA | Graph Theory and its Applications in Transport | Z,ZK | 4 | 2P+2C+12B | Z | compulsory course |
20UITS | Introduction to Intelligent Transport Systems | Z,ZK | 7 | 3P+2C+20B | Z | compulsory course |
14DPK | Digital Support for Designing of Roads and Highways Drahomír SchmidtⒼ, Libor Žídek
|
Z | 0 | 0P+2C | Z | elective course |
11SCFZ | Seminar of Physics | Z | 0 | 0P+2C | Z | elective course |
18SPP | Seminary from Elasticity and Strength | Z | 0 | 0P+2C | Z | elective course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
14AM | Automation and Measurement | Z,ZK | 6 | 3P+3C | L | compulsory course |
15JZ2A | Foreign Language - English 2 | Z,ZK | 3 | 0P+4C+10B | compulsory course | |
16DOTE | Transport Technology | Z,ZK | 6 | 3P+3C | L | compulsory course |
11MAMY | Mathematical Methods | Z,ZK | 7 | 3P+3C | L | compulsory course |
XB ITS 4,5,6 22/23 | Projekty bak. 4.5.6.sem. (od) 22/23 - jen pro specializaci ITS | 6 | semestral project | |||
4.S.BITS VÝBĚR 22/23 | 4.sem.specializace ITS bak.prez. výběr předmětu (od) 22/23 | 4 | compulsory course | |||
Y1-BITS 23/24 TET | PVP bak.prez.specializace ITS 23/24 (TET) | 6 | compulsory elective course | |||
11SEMO | Seminar of Electromagnetic Field and Optics | Z | 0 | 0P+2C | L | elective course |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
20ELKA | Qualification in Electrical Engineering | KZ | 2 | 2P+0C | Z | compulsory course |
14ISYD | Information Systems in Transportation | Z,ZK | 7 | 2P+4C | Z | compulsory course |
XB ITS 4,5,6 22/23 | Projekty bak. 4.5.6.sem. (od) 22/23 - jen pro specializaci ITS | 6 | semestral project | |||
20RIZE | Railway Traffic Management | Z,ZK | 7 | 3P+3C | Z | compulsory course |
14TAMS | Telecommunications and Local Area Networks | Z,ZK | 7 | 3P+3C | Z | compulsory course |
JZ-TET-3,4 22/23 | Jazyk bak. 5., 6.sem. (od) 22/23 (pro TET) | 6 | language course | |||
Y1-BITS 23/24 TET | PVP bak.prez.specializace ITS 23/24 (TET) | 6 | compulsory elective course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
20APEL | Applied Electronics | KZ | 2 | 0P+2C | L | compulsory course |
20ATEL | Applied Telematics | Z,ZK | 7 | 3P+3C | L | compulsory course |
XB ITS 4,5,6 22/23 | Projekty bak. 4.5.6.sem. (od) 22/23 - jen pro specializaci ITS | 6 | semestral project | |||
20RISI | Road Traffic Control | Z,ZK | 7 | 3P+3C | L | compulsory course |
16SVIR | Vehicle Systems and Interaction with Driver | Z,ZK | 7 | 3P+3C | L | compulsory course |
JZ-TET-3,4 22/23 | Jazyk bak. 5., 6.sem. (od) 22/23 (pro TET) | 6 | language course | |||
Y1-BITS 23/24 TET | PVP bak.prez.specializace ITS 23/24 (TET) | 6 | compulsory elective course |