Recommended study pathway
Study plan: Software Engineering and Technology
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BEZZ | Basic health and occupational safety regulations | Z | 0 | 2BP+2BC | Z | compulsory course in the program |
B0B36ZAL | Introduction to Programming | Z,ZK | 6 | 2P+2C+8D | Z | compulsory course in the program |
B6B01ZDM | Introduction to Discrete Mathematics | Z,ZK | 5 | 2P+2S+2D | Z | compulsory course in the program |
B6B39ZMT | Foundations of Multimedia Production | KZ | 3 | 4P+4L+2D | Z | compulsory course in the program |
B6B38ZPS | Basics of Computer Systems | Z,ZK | 6 | 4P+2L+2D | Z | compulsory course in the program |
B6B36ZSO | Introduction to Project Management | KZ | 5 | 2P+2C+5D | Z | compulsory course in the program |
B6B39ZWA | Foundations of Web Applications | Z,ZK | 5 | 2P+2C+3D | Z | compulsory course in the program |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BEZB | Safety in Electrical Engineering for a bachelor´s degree | Z | 0 | 2BP+2BC | Z,L | compulsory course in the program |
B0B36DBS | Database Systems | Z,ZK | 6 | 2P+2C+4D | L | compulsory course in the program |
B6B01LAG | Linear Algebra | Z,ZK | 7 | 4P+2C+2D | L | compulsory course in the program |
B0B36PJV | Programming in Java | Z,ZK | 6 | 2P+3C+7D | L | compulsory course in the program |
B6B36SMP | Analysis and Modeling of Software Requirements | Z,ZK | 6 | 2P+3C+3D | L | compulsory course in the program |
B6B36TS1 | Software Testing | Z,ZK | 5 | 2P+2C+2D | L | compulsory course in the program |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0B04B2Z | English language B2 - exam | Z,ZK | 0 | 0C | Z,L | compulsory course in the program |
B6B01MAA | Mathematics Analysis | Z,ZK | 5 | 2P+2S+2D | Z | compulsory course in the program |
B6B36OMO | Object-oriented design and Modeling | Z,ZK | 6 | 2P+2C+4D | Z | compulsory course in the program |
B6B32PSI | Computer Networks | Z,ZK | 5 | 2P + 2C + 3D | Z | compulsory course in the program |
B6B36PCC | Programming in C/C++ | Z,ZK | 5 | 2P+2C+4D | Z | compulsory course in the program |
B6B16ISP | Business Process Management | Z,ZK | 5 | 2P+2S+2D | Z | PS |
2021_BSITPVS3 | Compulsory elective subjects - specialization Business Informatics | 10 | compulsory elective course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B6B36DSA | Data Structures and Algorithms | Z,ZK | 6 | 2P+3C+3D | L | compulsory course in the program |
B6B16INS | Information Systems | KZ | 4 | 2P+2S+3D | L | compulsory course in the program |
B6B36NSS | Design of Software Systems | Z,ZK | 5 | 2P+2C+2D | L | compulsory course in the program |
B6B01PRA | Statistics and Probability | Z,ZK | 5 | 2P+2S+1D | L | compulsory course in the program |
B6B16ZDA | Basics of data analysis | Z,ZK | 5 | 2P+2S+4D | L | PS |
2021_BSITPVS3 | Compulsory elective subjects - specialization Business Informatics | 10 | compulsory elective course |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0M32KSB | Cryptography and Network Security | Z,ZK | 6 | 2P+2L+4D | Z | compulsory course in the program |
B6B36PM2 | Management of Software Projects | KZ | 4 | 2P+2C+2D | Z | compulsory course in the program |
B6BPROJ6 | Semestral Project | Z | 6 | 2s | L,Z | compulsory course in the program |
B6B16MPR | Decision Making Methods | Z,ZK | 5 | 2P+2S+2D | Z | PS |
B0B36TPA | Creation of business applications | KZ | 5 | 2P+2C | Z | PS |
2021_BSITVOL | Elective subjects | 0 | elective course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BBAP20 | Bachelor thesis | Z | 20 | 12S | L,Z | compulsory course in the program |
2021_BSITVOL | Elective subjects | 0 | elective course |