Povinné bakalářské AU 2020
Code | Course name | Language | WINTER SEMESTER | SUMMER SEMESTER | Enrolled in semester | ||||
Tutor | completion | credits | range | completion | credits | range | |||
524PRES1 | 1 | Czech | Z,ZK | 4 | 2P+2C | B242 | |||
523PS1B | Building Construction I | Czech | Z,ZK | 4 | 2P+2C | B241 | |||
523PS2 | Building Construction II | Czech | Z,ZK | 4 | 2P+2C | B242 | |||
523PS3B | Building Construction III | Czech | Z,ZK | 4 | 2P+2C | B241 | |||
523PS4B | Building Construction IV | Czech | Z,ZK | 3 | 1P+2C | B242 | |||
523MAT | Building Materials | Czech | KZ | 2 | 2P+0C | B241 | |||
524SF1B | Building Physics I | Czech | KZ | 2 | 1P+1C | B241 | |||
524SF2 | Building Physics II | Czech | Z,ZK | 2 | 1P+1C | B242 | |||
516CAD1 | Compurter Aided Design I Martin Bukovský, Petr Irinkov, Michal Jirát, Kristina Letová, Dana MatějovskáⒼ, Lucie Mizerová, Jiří Skácilík, Ivana Vinšová, Milan Čáslavský
|
Czech | KZ | 2 | 0P+2C | B241 | |||
516CAD2 | Computer Aided Design II | Czech | KZ | 2 | 0P+2C | B242 | |||
521DG1 | Descriptive Geometry I | Czech | KZ | 4 | 2P+2C | B241 | |||
521DG2 | Descriptive Geometry II | Czech | KZ | 3 | 1P+2C | B242 | |||
524TZIB | Engineering Equipment of Buldings I | Czech | Z,ZK | 4 | 2P+2C | B241 | |||
523GEO | Geodesy | Czech | KZ | 1 | 1P+0C | B242 | |||
523GP | Geodesy Practice | Czech | Z | 0 | 2D | B242 | |||
513DAT1 | History and Theory of Architecture I | Czech | ZK | 2 | 2P+0C | B241 | |||
513DAT2 | History and Theory of Architecture II | Czech | Z,ZK | 3 | 2P+1C | B242 | |||
513DAT3 | History and Theory of Architecture III | Czech | ZK | 2 | 2P+0C | B241 | |||
513DAT4 | History and Theory of Architecture IV | Czech | ZK | 2 | 2P+0C | B242 | |||
513DAT5 | History and Theory of Architecture V | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
513DU1B | History of Art I | Czech | ZK | 2 | 2P+0C | B241 | |||
518NS2A | Housing | Czech | Z,ZK | 3 | 2P+1C | B242 | |||
515I1 | Interior and Exhibition Design | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
518NS1 | Introduction | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
528EKL | Introduction to sustainable design Karel Goláň, Dalibor HlaváčekⒼ, Vladimír Kočí, Karel Maier, Kateřina Rottová, Klára Salzmann, Martin Čeněk, Richard Železný, Jan Žemlička
|
Czech | ZK | 2 | 2P+0C | B241 | |||
520KA1B | Landscape Architecture I | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
522M | Mathematics | Czech | KZ | 3 | 1P+2C | KZ | 3 | 1P+2C | B242, B241 |
514PP1B | Monument Preservation I | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
513FSP1 | Philosophy, Sociology and Psychology I | Czech | KZ | 2 | 2P+0C | B241 | |||
526OJ1B | Professional Language I | Z,ZK | 2 | 0P+2C | Z,ZK | 2 | 0P+2C | B242, B241 | |
518NS3B | Public Buildings I | Czech | ZK | 2 | 2P+0C | B241 | |||
518NS4 | Public Buildings II | Czech | Z,ZK | 3 | 2P+1C | B242 | |||
522SNK1B | Statics and Loadbearing Structures I | Czech | Z,ZK | 4 | 2P+2C | B242 | |||
522SNK2 | Statics and Loadbearing Structures II | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
522SNK3 | Statics and Loadbearing Structures III | Czech | Z,ZK | 3 | 2P+1C | B242 | |||
522SNK4 | Statics and Loadbearing Structures IV | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
519U1B | Technique of City Design | Czech | Z,ZK | 3 | 2P+1C | B242 | |||
519U2B | Urbanistic Composition I | Czech | ZK | 2 | 2P+0C | B241 | |||
511VT1B | Visual Arts I | Czech | KZ | 2 | 0P+2C | B241 | |||
511VT2 | Visual Arts II | Czech | KZ | 2 | 0P+2C | B242 | |||
511VT3 | Visual Arts III | Czech | KZ | 2 | 0P+2C | B242, B241 | |||
511VT4 | Visual Arts IV | Czech | KZ | 2 | 0P+2C | B242, B241 | |||
511KP | Visual Arts-Practice | Czech | Z | 0 | 1tý | B242 | |||
599ZSPB | Změna studijního plánu |
The course is not on the list |