Recommended study pathway Branch Computer Games anf Graphics - Passage through study
Study plan: Open Informatics - Computer Games and Graphics 2016
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B4B01DMA | Discrete Mathematics | Z,ZK | 5 | 2P+2S | Z | compulsory course in the program |
B0B01LAG | Linear Algebra | Z,ZK | 8 | 4P+2S | Z | compulsory course in the program |
B0B36PRP | Procedural Programming | Z,ZK | 6 | 2P+2C | Z | compulsory course in the program |
B4B33RPH | Solving Problems and other Games | KZ | 6 | 2P+3C | Z | compulsory course in the program |
BEZZ | Basic health and occupational safety regulations | Z | 0 | 2BP+2BC | Z | compulsory course in the program |
2015_BOIVOL | Elective subjects | 0 | elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0B35APO | Computer Architectures | Z,ZK | 5 | 2P+2L | L | compulsory course in the program |
BEZB | Safety in Electrical Engineering for a bachelor´s degree | Z | 0 | 2BP+2BC | Z,L | compulsory course in the program |
B0B01LGR | Logic anad Graphs | Z,ZK | 5 | 3P+2S | Z,L | compulsory course in the program |
B0B01MA1 | Mathematical Analysis 1 | Z,ZK | 7 | 4P+2S | Z,L | compulsory course in the program |
B4B38PSIA | Computer Networks | Z,ZK | 5 | 2P+2L | L | compulsory course in the program |
B0B36PJV | Programming in Java | Z,ZK | 6 | 2P+3C+7D | L | compulsory course in the program |
2015_BOIVOL | Elective subjects | 0 | elective course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B4B33ALG | Algorithms | Z,ZK | 6 | 2P+2C | Z | compulsory course in the program |
B0B01MA2 | Mathematical Analysis 2 | Z,ZK | 7 | 4P+2S | L,Z | compulsory course in the program |
B4B35OSY | Operating Systems | Z,ZK | 4 | 2P+2C | Z | compulsory course in the program |
B0B01PST | Probability and Statistics | Z,ZK | 7 | 4P+2S | Z | compulsory course in the program |
B4B39HRY | Computer Games | Z,ZK | 6 | 2P+2C | Z | compulsory course of the specialization |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0B36DBS | Database Systems | Z,ZK | 6 | 2P+2C+4D | L | compulsory course in the program |
B0B33OPT | Optimization | Z,ZK | 7 | 4P+2C | Z,L | compulsory course in the program |
B4B36PDV | Parallel and Distributed Computing | Z,ZK | 6 | 2P+2C | L | compulsory course in the program |
B0B39PGR | Computer graphics programming | Z,ZK | 6 | 2P+2C+8D | L | compulsory course of the specialization |
B4B36ZUI | Introduction to Artificial Intelligence | Z,ZK | 6 | 2P+2C | L | compulsory course of the specialization |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B4BPROJ6 | Unassisted project | Z | 6 | 0+2 | Z,L | compulsory course in the program |
B4B39IUR | User interfaces implementation | Z,ZK | 6 | 2P+2S | Z | compulsory course of the specialization |
B4B39VGO | Creation of Graphics Contents |
Z,ZK | 6 | 2P+2C | Z | compulsory course of the specialization |
2015_BOIVOL | Elective subjects | 0 | elective course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BBAP20 | Bachelor thesis | Z | 20 | 12S | L,Z | compulsory course in the program |
2015_BOIVOL | Elective subjects | 0 | elective course |