Volitelné navazující AU 2023
Code | Course name | Language | WINTER SEMESTER | SUMMER SEMESTER | Enrolled in semester | ||||
Tutor | completion | credits | range | completion | credits | range | |||
524PRES4 | 4 | Czech | KZ | 2 | 0P+2C | B241 | |||
518NS7 | Communication and Design Strategies | Czech | KZ | 2 | 2P+0C | B241 | |||
516CAD4 | Compurter Aided Design IV | Czech | KZ | 2 | 0P+2C | B242 | |||
516PG2N | Computer Graphics II | Czech | KZ | 2 | 1P+1C | B241 | |||
523PN1 | Design Computing I | Czech | KZ | 2 | 1P+1C | B241 | |||
516PN2 | Design Computing II | Czech | KZ | 2 | 1P+1C | B242, B241 | |||
522PN3 | Design Computing III | Czech | KZ | 2 | 1P+1C | B241 | |||
523PS7N | Design of Facades | Czech | KZ | 2 | 2P+0C | B242 | |||
518DEV1 | Development I Tomáš Ctibor, Jaromír Hainc, Petr HlaváčekⒼ, Michal Kohout, Pavel KrupíkⒼ, Petr Merežko, Pavel Novák, Petr Urbánek, Vít Řezáč, Miroslav Šajtar
|
Czech | KZ | 2 | 1P+1C | B241 | |||
518DEV2 | Development II | Czech | KZ | 2 | 1P+1C | B242 | |||
521EKL2 | Ecology II | Czech | KZ | 2 | 2P+0C | B241 | |||
523PS8N | Failures and Reconstruction of Buildings | Czech | KZ | 2 | 2P+0C | B241 | |||
513HS2N | Historical buildings and seats II | Czech | KZ | 2 | 2P+0C | B242 | |||
513HS3N | Historical buildings and seats III | Czech | KZ | 2 | 2P+0C | B241 | |||
513DAT6 | History and Theory of Architecture VI | Czech | KZ | 2 | 2P+0C | B241 | |||
513DAT8 | History and Theory of Architecture VIII | Czech | KZ | 2 | 0P+2C | B241 | |||
513DU3N | History of Art III | Czech | KZ | 2 | 2P+0C | B242 | |||
515I2 | History of Interior | Czech | KZ | 2 | 2P+0C | B241 | |||
520KAN3 | Landscape Architecture III | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
520KA4 | Landscape Architecture IV | Czech | ZK | 2 | 2P+0C | B242 | |||
520KA5 | Landscape Architecture V | Czech | KZ | 2 | 0P+2C | B241 | |||
520TKA1N | Landscape Technology I | Czech | KZ | 2 | 1P+1C | B242 | |||
520TKA2N | Landscape Technology II | Czech | KZ | 2 | 1P+1C | B241 | |||
519U5N | Methods | KZ | 2 | 1P+1C | B242 | ||||
514PP3 | Monument Preservation III | KZ | 2 | 1P+1C | B241 | ||||
515I3 | Multimedia Design | Czech | KZ | 2 | 2P+0C | B242 | |||
513FSP4 | Philosophy, Sociology and Psychology IV | Czech | KZ | 2 | 0P+2C | B241 | |||
513FSP5 | Philosophy, Sociology and Psychology V | Czech | KZ | 2 | 0P+2C | B242 | |||
521UP2 | Planning analyses | Czech | KZ | 2 | 1P+1C | B242 | |||
519U6N | Regional Planning | KZ | 2 | 1P+1C | B241 | ||||
520PRK1N | Regional and Landscape planning I | Czech | KZ | 2 | 2P+0C | B241 | |||
521PRK2 | Regional and Landscape planning II | Czech | KZ | 2 | 2P+0C | B242 | |||
520PRK3 | Regional and Landscape planning III | Czech | Z,ZK | 2 | 1P+1C | B242 | |||
524TZ2N | Renewable Resources of Energy | Czech | KZ | 2 | 1P+1C | B242 | |||
599STN1 | Residency |
B241 | |||||||
599STN | Residency |
B241 | |||||||
521PRI1 | Spatial Informatics I | Czech | KZ | 2 | 1P+1C | B241 | |||
521PRI2 | Spatial Informatics II | Czech | KZ | 2 | 1P+1C | B242 | |||
521PRS1 | Spatial Systems I | Czech | KZ | 2 | 2P+0C | B241 | |||
521PRS2 | Spatial Systems II | Czech | KZ | 2 | 1P+1C | B242 | |||
521UP3 | Spatial and Strategic Planning | Czech | KZ | 2 | 1P+1C | B241 | |||
519DEN2 | Special Dendrology | B241 | |||||||
522SNK5 | Statics and Loadbearing Structures V | Czech | KZ | 2 | 0P+2C | B241 | |||
522SNK6 | Statics and Loadbearing Structures VI | Czech | KZ | 2 | 0P+2C | B242 | |||
514SHP1 | Stavebně historický průzkum I | KZ | 2 | 1P+1C | B242 | ||||
514SHP2 | Stavebně historický průzkum II | KZ | 2 | 0P+2C | B241 | ||||
514SHP3 | Stavebně historický průzkum III | KZ | 2 | 2P+0C | B242 | ||||
519U7N | Urbanistic Composition II | KZ | 2 | 1P+1C | B242 | ||||
513HS1 | Vernacular Architecture | Czech | KZ | 2 | 2P+0C | B241 | |||
511VT6 | Visual Arts VI | Czech | KZ | 2 | 0P+2C | B242, B241 | |||
599WS2 | Workshop |
B241 | |||||||
599WS1 | Workshop |
B241 | |||||||
599WS3 | Workshop |
B241 |