Recommended study pathway Medical electronics and bioinformatics - Passage through study
Study plan: Medical electronics and bioinformatics
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BEZB | Safety in Electrical Engineering for a bachelor´s degree | Z | 0 | 2BP+2BC | Z,L | |
B0B01LAGA | Linear Algebra | Z,ZK | 7 | 4P+2S | Z | compulsory course in the program |
B0B01MA1A | Mathematical Analysis 1 | Z,ZK | 6 | 4P+2S | Z | compulsory course in the program |
BEZZ | Basic health and occupational safety regulations | Z | 0 | 2BP+2BC | Z | |
BAB31AF1 | Fundamentals of Anatomy and Physiology I | KZ | 4 | 2P+2L | Z | compulsory course in the program |
2018_BBIOPROG | Programing | 6 | compulsory elective course | |||
2018_BBIOMP | Introduction to Engineering | 4 | compulsory elective course | |||
2018_BBIOVOL | Elective subjects | 0 | elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0B01DRN | Differencial Equations and Numerical Analysis |
Z,ZK | 4 | 2P+2C | L | compulsory course in the program |
B3B02FY1A | Physics 1 |
Z,ZK | 7 | 4P+1L+2C | L | compulsory course in the program |
B0B01MA2 | Mathematical Analysis 2 | Z,ZK | 7 | 4P+2S | L,Z | compulsory course in the program |
BAB36PRGA | Programming in C |
Z,ZK | 6 | 2P+2C | L | compulsory course in the program |
BAB31AF2 | Fundamentals of Anatomy and Physiology II |
Z,ZK | 4 | 2P+2L | L | compulsory course in the program |
B2B31ZEOA | Fundamentals of Electric Circuits |
Z,ZK | 5 | 2P+2L | L | compulsory course in the program |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BAB02CHE | Chemistry for Bioengineering | Z,ZK | 3 | 2P+1L | Z | compulsory course in the program |
B2B38EMBA | Electrical Measurements | Z,ZK | 5 | 2P+2L | Z | compulsory course in the program |
BAB17EMP | Electromagnetic Field | Z,ZK | 5 | 2P+2C | Z | compulsory course in the program |
B3B02FY2 | Physics 2 | Z,ZK | 6 | 3P+1L+2C | Z | compulsory course in the program |
B0B01KAN | Complex Analysis | Z,ZK | 5 | 2P+2S | Z | compulsory course in the program |
BAB31ZZS | Basic Signal Processing | KZ | 4 | 2P+2C | Z | compulsory course in the program |
2018_BBIOPV | Compulsory subjects of the programme | 14 | compulsory elective course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BAB02BFY | Biophysics |
Z,ZK | 4 | 2P+2L | L | compulsory course in the program |
B4M33DZO | Digital image | Z,ZK | 6 | 2P+2C | Z,L | compulsory course in the program |
B2B31EO1 | Electronic Circuits 1 |
Z,ZK | 4 | 2P+2L | L | compulsory course in the program |
B2B37SAS | Signals and systems |
Z,ZK | 5 | 2P+2C | L | compulsory course in the program |
B0B01STP | Statistics and Probability |
Z,ZK | 5 | 2P+2S | L | compulsory course in the program |
2018_BBIOPV | Compulsory subjects of the programme | 14 | compulsory elective course |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BAB34BMS | Biomedical sensors | Z,ZK | 4 | 2P+2L | Z | compulsory course in the program |
BAB31GEN | Genetics | ZK | 3 | 2P | Z | compulsory course in the program |
B0B33OPT | Optimization | Z,ZK | 7 | 4P+2C | Z,L | compulsory course in the program |
BBPROJ4 | Bachelor Project | Z | 4 | 4s | Z,L | compulsory course in the program |
B4B33RPZ | Recognition and machine learning | Z,ZK | 6 | 2P+2C | Z | compulsory course in the program |
2018_BBIOPV | Compulsory subjects of the programme | 14 | compulsory elective course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BBAP20 | Bachelor thesis | Z | 20 | 12S | L,Z | compulsory course in the program |
2018_BBIOVOL | Elective subjects | 0 | elective course |