Povinné bakalářské KA 2018
Code | Course name | Language | WINTER SEMESTER | SUMMER SEMESTER | Enrolled in semester | ||||
Tutor | completion | credits | range | completion | credits | range | |||
523PS1BK | Building Construction I | Czech | Z,ZK | 4 | 2P+2C | B241 | |||
523MATK | Building Materials | Czech | KZ | 2 | 2P+0C | B241 | |||
516CAD1K | Compurter Aided Design I | Czech | KZ | 2 | 0P+2C | The course is not on the list | |||
516PG1K | Computer Graphics I | Czech | KZ | 2 | 0P+2C | The course is not on the list | |||
518NSKIK | Concept and Interpretation | Czech | KZ | 2 | 1P+1C | B241 | |||
520DEN1 | Dendrology I | Czech | ZK | 2 | 2P+0C | The course is not on the list | |||
520DEN2K | Dendrology II | Czech | KZ | 2 | 0P+2C | B241 | |||
520DEN3 | Dendrology III | Czech | ZK | 2 | 0P+2C | The course is not on the list | |||
522DGK | Descriptive Geometry | Czech | Z,ZK | 4 | 2P+2C | B241 | |||
524TZI2K | Engineering Equipment of Buldings II | Czech | KZ | 2 | 1P+1C | B241 | |||
523GEO | Geodesy | Czech | KZ | 1 | 1P+0C | The course is not on the list | |||
523GP | Geodesy Practice | Czech | Z | 0 | 2D | The course is not on the list | |||
513DAT4 | History and Theory of Architecture IV | Czech | ZK | 2 | 2P+0C | The course is not on the list | |||
513DAT5K | History and Theory of Architecture V | Czech | ZK | 2 | 2P+0C | B241 | |||
513DU1K | History of Art I | Czech | ZK | 2 | 2P+0C | B241 | |||
518NS1KB | Introduction | Czech | ZK | 2 | 2P+0C | B241 | |||
528EKLK | Introduction to sustainable design Karel Goláň, Dalibor HlaváčekⒼ, Vladimír Kočí, Karel Maier, Kateřina Rottová, Klára Salzmann, Zdeněk Zavřel, Martin Čeněk, Richard Železný, Jan Žemlička
|
Czech | ZK | 2 | 2P+0C | B241 | |||
520KA1K | Landscape Architecture I | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
520KA2K | Landscape Architecture II | Czech | Z,ZK | 3 | 2P+1C | The course is not on the list | |||
520KA3K | Landscape Architecture III | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
520TKAK1 | Landscape Technology I | Czech | KZ | 3 | 1P+2C | The course is not on the list | |||
520TKA2K | Landscape Technology II | Czech | KZ | 3 | 1P+2C | B241 | |||
520TKA3K | Landscape Technology IIII | Czech | KZ | 3 | 1P+2C | The course is not on the list | |||
520TKA4K | Landscape Technology IV | Czech | KZ | 3 | 1P+2C | B241 | |||
514PP1K | Monument Preservation I | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
520NPR1 | Nature and Plant Science I | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
520NPR2 | Nature and Plant Science II | Czech | Z,ZK | 3 | 2P+1C | The course is not on the list | |||
520NPR3 | Nature and Plant Science III | Czech | ZK | 2 | 2P+0C | B241 | |||
520NPR4 | Nature and Plant Science IV |
Czech | Z,ZK | 4 | 2P+2C | The course is not on the list | |||
520NPR5 | Nature and Plant Science V | Czech | Z,ZK | 3 | 2P+1C | B241 | |||
513FSP1 | Philosophy, Sociology and Psychology I | Czech | KZ | 2 | 2P+0C | B241 | |||
526OJ1K | Professional Language I | Z,ZK | 2 | 0P+2C | The course is not on the list | ||||
519U1K | Technique of City Design | Czech | Z,ZK | 3 | 2P+1C | The course is not on the list | |||
519U2K | Urbanistic Composition I | Czech | ZK | 2 | 2P+0C | B241 | |||
511VT1K | Visual Arts I | Czech | KZ | 2 | 0P+2C | B241 | |||
511VT2K | Visual Arts II | Czech | KZ | 2 | 0P+2C | The course is not on the list | |||
511VT3K | Visual Arts III | Czech | KZ | 2 | 0P+2C | B241 | |||
511VT4K | Visual Arts IV | Czech | KZ | 2 | 0P+2C | B241 | |||
511KP | Visual Arts-Practice | Czech | Z | 0 | 1tý | The course is not on the list | |||
599ZSPB | Změna studijního plánu |
The course is not on the list |