Recommended study pathway Biomedical informatics 20/21, 21/22, 22/23
Study plan: Biomedical informatics
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PBKALP | Algorithmization and Programming | Z,ZK | 6 | 2P+2C | Z | compulsory course |
F7PBKAJ1 | English I. | KZ | 2 | 2S | Z | compulsory course |
17BOZP | Occupational Safety and Health, Fire Protection and First Aid | Z | 0 | 1P | Z | compulsory course |
F7PBKKT | Communication Technology | Z,ZK | 3 | 1P+1C | Z | compulsory course |
F7PBKLAD | Linear Algebra and Differential Calculus | Z,ZK | 6 | 2P+4C | Z | compulsory course |
F7PBKLG | Logic | Z,ZK | 5 | 2P+2C | Z | compulsory course |
F7PBKMAZ | Management and Administration in Health Care | KZ | 1 | 1P | Z | compulsory course |
F7PBKPND | Presentation Tools and Skills | KZ | 2 | 1P+1C | Z | compulsory course |
F7PBKPR1 | Project I. | KZ | 5 | 1S | Z | compulsory course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PBKAJ2 | English II. | KZ | 2 | 2S | L | compulsory course |
F7PBKDDS | Data and Data Structures | Z,ZK | 5 | 2P+2C | L | compulsory course |
F7PBKITP | Integral Calculus | Z,ZK | 6 | 2P+4C | L | compulsory course |
F7PBKML | Matlab | KZ | 3 | 2C | L | compulsory course |
F7PBKOS | Operating Systems | Z,ZK | 4 | 1P+2C | L | compulsory course |
F7PBKPPP | Programming Tools | KZ | 2 | 2C | L | compulsory course |
F7PBKPR2 | Project II. | KZ | 5 | 1S | L | compulsory course |
F7PBKTVR | Telemedicine and Virtual Reality | KZ | 3 | 2C | L | compulsory course |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PBKAJ3 | English III. | KZ | 2 | 2S | Z | compulsory course |
F7PBKDS | Database Systems | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PBKISZ | Information Systems in Health Care | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PBKOOP | Object Oriented Programming | Z,ZK | 3 | 1P+2C | Z | compulsory course |
F7PBKPMS-I | Probability and Mathematical Statistics | Z,ZK | 5 | 2P+2C | Z | compulsory course |
F7PBKPBI-I | IT Law and Security | Z,ZK | 3 | 1P+1C | Z | compulsory course |
F7PBKPR3 | Project II. Martin Bejtic, Dagmar Brechlerová, Jan Broulím, Karel Hána, Jan Kašpar, Tomáš Krajča, Christiane Malá, Jan Mužík, Pavel Smrčka, Pavla Suchánková
|
KZ | 5 | 1S | Z | compulsory course |
F7PBKZTM1 | Fundamentals of Theoretical Medicine I. | Z,ZK | 2 | 2P | Z | compulsory course |
F7PBKZIZ-I | Medical Information Resources | KZ | 2 | 1P+1C | Z | compulsory course |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PBKAJ4 | English IV. | KZ | 2 | 2S | L | compulsory course |
F7PBKAZI-I | Applied Informatics in Health Care |
Z,ZK | 2 | 1P+1C | L | compulsory course |
F7PBKMS-I | Modeling and Stimulation |
Z,ZK | 5 | 2P+2C | L | compulsory course |
F7PBKPS-I | Computer Network | Z,ZK | 4 | 2P+2C | L | compulsory course |
F7PBKPPT-I | Advanced Programming Techniques | KZ | 3 | 2C | L | compulsory course |
F7PBKPR4 | Project IV. Martin Bejtic, Dagmar Brechlerová, Jan Broulím, Karel Hána, Christiane Malá, Jan Mužík, Patrik Pluhovský, Michal Reimer, Pavla Suchánková
|
KZ | 5 | 1S | L | compulsory course |
F7PBKTWA | Web Application Development | Z,ZK | 3 | 1P+2C | L | compulsory course |
F7PBKZSI | Software Engineering Fundamentals | Z,ZK | 4 | 2P+2C | L | compulsory course |
F7PBKZTM2 | Fundamentals of Theoretical Medicine II. | ZK | 2 | 2P | L | compulsory course |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PBKBPD | Data Transmission and Processing Security | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PBKBI-I | Bioinformatics | Z,ZK | 5 | 2P+2C | Z | compulsory course |
F7PBKPPN | Health Legislation and Standards | KZ | 2 | 1P+1C | Z | compulsory course |
F7PBKPR5 | Project V. | KZ | 6 | 1S | Z | compulsory course |
F7PBKSFI | Software Engineering | Z,ZK | 4 | 2P+2C | Z | compulsory course |
F7PBKUIE | Artificial Intelligence and Expert Systems | Z,ZK | 5 | 2P+2C | Z | compulsory course |
F7PBKZOD-I | Image Processing | Z,ZK | 4 | 2P+2C | Z | compulsory course |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
F7PBKATR | Assistive Technology and Robotics in Medicine | Z,ZK | 5 | 2P+2C | L | compulsory course |
F7PBKBP | Bachelor Thesis | Z | 12 | 2S | L | compulsory course |
F7PBKBS-I | Biological Signals | Z,ZK | 5 | 2P+2C | L | compulsory course |
F7PBKNVM-I | Design and Development of Mobile Applications | Z,ZK | 5 | 2P+2C | L | compulsory course |
F7PBKSBP | Bachelor Thesis Seminar | Z | 3 | 2S | L | compulsory course |