Recommended study pathway Branch Senzors and Instrumentation - Passage through study
Study plan: Cybernetics and Robotics - Senzors and Instrumention
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AE3B14BPZS | Basic health and occupational safety regulations | Z | 0 | 2+2j | Z | compulsory course in the program |
AE0B01LAG | Linear Algebra | Z,ZK | 7 | 4+2s | Z | compulsory course in the program |
AE3B01MA1 | Mathematics 1 | Z,ZK | 8 | 4+2s | Z | compulsory course in the program |
AE0B36PR1 | Programming 1 | Z,ZK | 6 | 2+2c | Z | compulsory course in the program |
AE3B99RO | Robots | KZ | 5 | 1+3L | Z | compulsory course in the program |
AE3B14BP1 | Safety in Electrical Engineering 1 | Z | 0 | 4+8j | Z,L | compulsory course in the program |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AE0B01LGR | Logic and Graph Theory | Z,ZK | 6 | 3+2s | L | compulsory course in the program |
AE3B01MA2 | Mathematics 2 | Z,ZK | 7 | 4+2s | L | compulsory course in the program |
AE3B02FY1 | Physics 1 for KyR | Z,ZK | 6 | 4+2L | L | compulsory course in the program |
AE0B36PR2 | Programming 2 | Z,ZK | 6 | 2+2c | L | compulsory course in the program |
AE3B31TES | Signal theory | Z,ZK | 5 | 3+2c | L | compulsory course in the program |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AE0B16EPD | Business economics | KZ | 4 | 2+2s | Z,L | compulsory course in the program |
AE0B35SPS | Computer Systems Structures | Z,ZK | 6 | 3+2L | Z | compulsory course in the program |
AE3B31EOP | Elektrical Circuits and Elements | Z,ZK | 8 | 4+2c | Z | compulsory course in the program |
AE3B02FY2 | Physics 2 for KyR | Z,ZK | 5 | 3+2L | Z | compulsory course in the program |
AE0B01PSI | Probability, Statistics, and Theory of Information | Z,ZK | 6 | 4+2s | Z | compulsory course in the program |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AE3B35ARI | Automatic Control | Z,ZK | 7 | 4+2L | L | compulsory course in the program |
AE3B33KUI | Cybernetics and Artificial Intelligence | Z,ZK | 5 | 2+2c | L | compulsory course in the program |
AE3B35BP2 | Electrical Engineering Safety 2 | Z | 0 | Z | compulsory course in the program | |
AE3B33OSD | Operating Systems and Databases | Z,ZK | 6 | 3+2c | L | compulsory course in the program |
AE3B38SME | Sensors and Measurement | Z,ZK | 6 | 3+2L | L | compulsory course in the program |
AE3B38MMP | Microprocessors and Microcontrollers in Instrumentation | Z,ZK | 6 | 2+2L | L | compulsory course of the specialization |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AE3B38DSY | Distributed Systems and Computer Networks | Z,ZK | 7 | 4+2L | Z | compulsory course in the program |
AE0B16PRS | Presentation skills | Z | 2 | 2s | Z,L | compulsory course in the program |
BKYREPRO | Project | 7 | compulsory course in the program | |||
AE3B38PRT | Instrumentation for Data Acqusition and Proces Control | Z,ZK | 6 | 2+2L | Z | compulsory course of the specialization |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BBAPE | Bachelor Thesis | 20 | compulsory course in the program | |||
AE3B14EPR | Electric drive for automation and robotics |
Z,ZK | 6 | 2+2s | Z,L | compulsory course of the specialization |