Recommended study pathway Electrical Engineering, Power Engineering and Management
Study plan: Electrical Engineering, Power Engineering and Management
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BEZB | Safety in Electrical Engineering for a bachelor´s degree | Z | 0 | 2BP+2BC | Z,L | compulsory course in the program |
B0B01LAGA | Linear Algebra | Z,ZK | 7 | 4P+2S | Z | compulsory course in the program |
B0B01MA1A | Mathematical Analysis 1 | Z,ZK | 6 | 4P+2S | Z | compulsory course in the program |
B0B99PRPA | Procedural Programming | KZ | 4 | 2P+2C | Z | compulsory course in the program |
BEZZ | Basic health and occupational safety regulations | Z | 0 | 2BP+2BC | Z | compulsory course in the program |
B1B14ZEL1 | Fundamentals of Electrotechnical Engineering | KZ | 4 | 2P+2C | Z | compulsory course in the program |
B1B16MME | Macro and Microekonomics | Z,ZK | 5 | 2P+2S | Z | compulsory course of the branch |
2018_BEEMH | Humanities subjects | 4 | compulsory elective course |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
B0B01DRN | Differencial Equations and Numerical Analysis |
Z,ZK | 4 | 2P+2C | L | compulsory course in the program |
B1B02FY1 | Physics 1 |
Z,ZK | 8 | 4P+1L+2C | L | compulsory course in the program |
B0B01MA2A | Mathematical Analysis 2 |
Z,ZK | 6 | 4P+2S | L | compulsory course in the program |
B1B13PPS | Industrial computer systems |
Z,ZK | 4 | 2P+2L | L | compulsory course in the program |
B1B15VYA | Computational Applications |
KZ | 4 | 2P+2C | L | compulsory course in the program |
2018_BEEMVOL | Elective subjects | 0 | elective course |