Recommended study pathway Robotika - průchod studiem
Study plan: Kybernetika a robotika - Robotika
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
A3M01MKI | Mathematics for Cybernetics | Z,ZK | 8 | 4+2s | Z | compulsory course in the program |
A3M35TDS | Theory of Dynamical Systems | Z,ZK | 8 | 4+2c | Z | compulsory course in the program |
A3M33BP3 | Safety in Electrical Engineering 3 | Z | 0 | 2+2j | 1 | compulsory course in the program |
A3M35PSR | Real-Time Systems Programming | Z,ZK | 6 | 2+2c | Z | compulsory course of the specialization |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
A3M38DIT | Diagnostics and Testing | Z,ZK | 7 | 3+2L | L | compulsory course in the program |
A3M33IRO | Intelligent robotics | Z,ZK | 7 | 3+2L | L | compulsory course in the program |
A3M99PTO | Team Work | KZ | 6 | 1+3c | L | compulsory course in the program |
A3M33UI | Artificial Intelligence | Z,ZK | 6 | 2+2c | L | compulsory course of the specialization |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
MKYRPRO | Project | 10 | compulsory course in the program | |||
A3M33MKR | Mobile and Collective Robotics | Z,ZK | 6 | 2+2L | Z | compulsory course of the specialization |
A3M33PRO | Advanced robotics | Z,ZK | 6 | 2+2L | Z | compulsory course of the specialization |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
A0M33PIS | Industrial Information Systems Jan Kočí, Pavel Náplava
|
Z,ZK | 6 | 2+2c | L | compulsory course of the specialization |
MDIP | Diploma Thesis | 25 | compulsory course in the program |