Recommended study pathway Senzory a přístrojová technika - průchod studiem
Study plan: Kybernetika a robotika - Senzory a přístrojová technika_163253
1st semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AD3B14BP1 | Safety in Electrical Engineering 1 | Z | 0 | 4+8j | Z,L | compulsory course in the program |
AD0B01LAG | Linear Algebra | Z,ZK | 7 | 28+6s | Z | compulsory course in the program |
AD3B01MA1 | Mathematics 1 | Z,ZK | 8 | 28+6s | Z | compulsory course in the program |
AD0B36PR1 | Programming 1 | Z,ZK | 6 | 14+6c | Z | compulsory course in the program |
AD3B99RO | Robots | KZ | 5 | 7+9L | Z | compulsory course in the program |
AD3B14BPZS | Basic health and occupational safety regulations | Z | 0 | 2+2j | Z | compulsory course in the program |
2nd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AD3B02FY1 | Physics 1 for KyR | Z,ZK | 6 | 28+6L | L | compulsory course in the program |
AD0B01LGR | Logic and Graph Theory | Z,ZK | 6 | 21+6s | L | compulsory course in the program |
AD3B01MA2 | Mathematics 2 | Z,ZK | 7 | 28+6s | L | compulsory course in the program |
AD0B36PR2 | Programming 2 | Z,ZK | 6 | 14+6c | L | compulsory course in the program |
AD3B31TES | Signal theory | Z,ZK | 5 | 21+6c | L | compulsory course in the program |
3rd semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AD0B16EPD | Business economics | KZ | 4 | 14+6s | Z,L | compulsory course in the program |
AD3B31EOP | Elektrical Circuits and Elements | Z,ZK | 8 | 28+6c | Z | compulsory course in the program |
AD3B02FY2 | Physics 2 for KyR | Z,ZK | 5 | 21+6L | Z | compulsory course in the program |
AD0B01PSI | Probability, Statistics, and Theory of Information | Z,ZK | 6 | 28+6s | Z | compulsory course in the program |
AD0B35SPS | Computer Systems Structures | Z,ZK | 6 | 21+6L | Z | compulsory course in the program |
4th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AD3B35ARI | Automatic Control | Z,ZK | 7 | 28+6L | L | compulsory course in the program |
AD3B35BP2 | Electrical Engineering Safety 2 | Z | 2+2j | Z | compulsory course in the program | |
AD3B33KUI | Cybernetics and Artificial Intelligence | Z,ZK | 5 | 14+6c | L | compulsory course in the program |
AD3B33OSD | Operating Systems and Databases | Z,ZK | 6 | 21+6c | L | compulsory course in the program |
AD3B38SME | Sensors and Measurement | Z,ZK | 6 | 21+6L | L | compulsory course in the program |
AD3B38MMP | Microprocessors and Microcontrollers in Instrumentation | Z,ZK | 6 | 14+6L | L | compulsory course of the specialization |
5th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
AD3B38DSY | Distributed Systems and Computer Networks | Z,ZK | 7 | 28+6L | Z | compulsory course in the program |
AD0B16PRS | Presentation skills | Z | 2 | 0+6s | Z,L | compulsory course in the program |
BKYRPRO-K | Project | 7 | compulsory course in the program | |||
AD3B38PRT | Instrumentation for Data Acqusition and Proces Control | Z,ZK | 6 | 14+6L | Z | compulsory course of the specialization |
6th semester
Code | Course name tutor |
Completion | Credits | Range | Semester | Role |
BBAP-K | Bachelor Thesis | 20 | compulsory course in the program | |||
AD3B14EPR | Electric drive for automation and robotics |
Z,ZK | 6 | 14+6s | Z,L | compulsory course of the specialization |