Department of Applied Mathematics
Provided courses
| Code | Course name | Language | WINTER SEMESTER | SUMMER SEMESTER | |||||
| Tutor | completion | credits | range | completion | credits | range | |||
| BIE-ZMA | Elements of Calculus | Z,ZK | 6 | 3+2 | The course is on the list | ||||
| BIK-ZMA | Elements of Calculus | Czech | Z,ZK | 6 | 20+4 | The course is on the list | |||
| BIE-ZDM | Elements of Discrete Mathematics | Z,ZK | 5 | 2+2 | The course is on the list | ||||
| BIK-ZDM | Elements of Discrete Mathematics | Czech | Z,ZK | 5 | 13+4 | The course is on the list | |||
| BI-ZDM | Elements of Discrete Mathematics | Czech | Z,ZK | 5 | 2+2 | The course is on the list | |||
| BI-ZMA | Elemnts of calculus Tomáš Bartoň, Tomáš Kalvoda, Kateřina Marková, Jaroslav Milota, Edita Pelantová, Ivo Petr, Barbora Planková, Ondřej Polívka, Václav Remeš, Josef Schmidt, Pavel Strachota, Dana Čermáková, Tomáš Řehořek
|
Czech | Z,ZK | 6 | 3+2 | The course is on the list | |||
| FI-HMI | History of Mathematics and Informatics | Czech | ZK | 3 | 2+1 | The course is on the list | |||
| BIE-LIN | Linear Algebra | Z,ZK | 7 | 4+2 | The course is on the list | ||||
| BI-LIN | Linear Algebra | Czech | Z,ZK | 7 | 4+2 | The course is on the list | |||
| BIK-LIN | Linear Algebra | Czech | Z,ZK | 7 | 26+4 | The course is on the list | |||
| BIK-MLO | Mathematical Logic | Czech | Z,ZK | 5 | 13+4 | The course is on the list | |||
| BI-MLO | Mathematical Logic | Czech | Z,ZK | 5 | 2+1.5 | The course is on the list | |||
| BIE-MLO | Mathematical Logic | Z,ZK | 5 | 2+1,5 | The course is on the list | ||||
| MI-MKY | Mathematics for Cryptology |
Czech | Z,ZK | 4 | 2+1 | The course is not on the list | |||
| MI-MPI | Mathematics for Informatics | Czech | Z,ZK | 7 | 3+2 | The course is on the list | |||
| BIK-PST | Probability and Statistics | Czech | Z,ZK | 5 | 13+4 | The course is on the list | |||
| BI-PST | Probability and Statistics Rudolf Blažek, Peter Franek, Jitka Hanousková, Petr Novák, Ivo Petr, Václav Remeš, Daniel Vašata, Alena Šolcová
|
Czech | Z,ZK | 5 | 2+2 | The course is on the list | |||
| BIE-PST | Probability and Statistics | Z,ZK | 5 | 2+2 | The course is on the list | ||||
| MIE-SPI | Statistics for Informatics | Z,ZK | 7 | 4+2 | The course is on the list | ||||
| MIE-SPI.1 | Statistics for Informatics | Z,ZK | 8 | 4+2 | The course is on the list | ||||
| MI-SPI | Statistics for Informatics | Czech | Z,ZK | 7 | 4+2 | The course is on the list | |||
