Department of Computer Science
Provided specializations and study plans
- Computer Science (Bachelor) (1801R010) – bachelor
- Knowledge Engineering (Master)
(1801T045)
– master
- Knowledge Engineering, Version for Students who Enrolled in 2010, Presented in Czech (full-time)
- Knowledge Engineering, Presented in English, Version for Students, Succeeding in 2010 and 2011 (full-time)
- Knowledge Engineering, Presented in Czech, Version for Students who Enrolled in 2011 (full-time)
- Knowledge Engineering, in Czech, Presented in Czech, Version for Students who Enrolled in 2012 (full-time)
- Knowledge Engineering, Presented in English - Version for Students who Enrolled in 2012 (full-time)
- System Programming (Master)
(1801T047)
– master
- Branch System Programming, Version for Students who Enrolled in 2010, Presented in Czech (full-time)
- Branch System Programming, Version for Students who Enrolled in 2010, Presented in Czech (full-time)
- System Programming, in English, Version for Students, who Enrolled in 2010 and 2011 (full-time)
- Computer Science, Presented in English, Version for Students, who Enrolled in 2010 and 2011 (full-time)
- Branch System Programming, Presented in Czech, Version for Students who Enrolled in 2011 (full-time)
- Branch Computer Science, Presented in Czech, Version for Students who Enrolled in 2011 (full-time)
- Branch System Programming, Presented in Czech, Version for Students who Enrolled in 2012 (full-time)
- Branch Computer Science, Presented in Czech, Version for Students who Enrolled in 2012 (full-time)
- System Programming, Presented in English - Version for Students who Enrolled in 2012 (full-time)
- Computer Science, Presented in English - Version for Students who Enrolled in 2012 (full-time)
Provided courses
| Code | Course name | Language | WINTER SEMESTER | SUMMER SEMESTER | |||||
| Tutor | completion | credits | range | completion | credits | range | |||
| MIE-PAL | Advanced Algorithms Robert Kessl, Luděk Kučera
|
Z,ZK | 4 | 2+1 | The course is on the list | ||||
| MI-PAL | Advanced Algorithms Robert Kessl, Luděk Kučera
|
Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| PI-ROZ | Advanced Pattern Recognition | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PIK-ROZ | Advanced Pattern Recognition | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PIK-ARB | Arbology | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PI-ARB | Arbology | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| BIE-AAG | Automata and Grammars | Z,ZK | 6 | 2+2 | The course is on the list | ||||
| BIK-AAG | Automata and Grammars | Czech | Z,ZK | 6 | 13+6 | The course is on the list | |||
| BI-AAG | Automata and Grammars | Czech | Z,ZK | 6 | 2+2 | The course is on the list | |||
| MIE-AVY | Automata in Text Pattern Matching | Z,ZK | 4 | 2+1 | The course is on the list | ||||
| MI-AVY | Automata in Text Pattern Matching | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-GEN | Code Generators | Z,ZK | 4 | 2+1 | The course is on the list | ||||
| MI-GEN | Code Generators | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-CPX | Complexity Theory Luděk Kučera
|
Z,ZK | 5 | 3+1 | The course is not on the list | ||||
| MI-CPX | Complexity Theory Robert Kessl, Luděk Kučera
|
Czech | Z,ZK | 5 | 3+1 | The course is on the list | |||
| MIE-MVI | Computational Intelligence Methods | Z,ZK | 4 | 2+1 | The course is not on the list | ||||
| MI-MVI | Computational Intelligence Methods | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-KOD | Data Compression | Z,ZK | 4 | 2+1 | The course is on the list | ||||
| MI-KOD | Data Compression | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| PIK-AKD | Data Compression Algorithms | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PI-AKD | Data Compression Algorithms | ZK | 4 | 0+3 | The course is on the list | ||||
| BIE-VZD | Data Mining |
Z,ZK | 4 | 2+2 | The course is not on the list | ||||
| BIK-VZD | Data Mining |
Czech | Z,ZK | 4 | 13+4 | The course is not on the list | |||
| BI-VZD | Data Mining | Czech | Z,ZK | 4 | 2+2 | The course is on the list | |||
| MI-ADM | Data Mining Algorithms | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-PDD | Data Preprocessing | Z,ZK | 4 | 2+1 | The course is on the list | ||||
| MI-PDD | Data Preprocessing | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| BI-EP1 | Effective programming 1 | Czech | Z | 4 | 1+2 | The course is on the list | |||
| BI-EFA | Efficient Algorithms | Czech | Z,ZK | 5 | 2+2 | The course is on the list | |||
| BIK-EFA | Efficient Algorithms | Czech | Z,ZK | 5 | 13+4 | The course is on the list | |||
| BIE-EFA | Efficient Algorithms |
Z,ZK | 5 | 2+2 | The course is not on the list | ||||
| BIK-EIA | Efficient Implementation of Algorithms |
Czech | Z,ZK | 5 | 13+4 | The course is not on the list | |||
| BIE-EIA | Efficient Implementation of Algorithms |
Z,ZK | 5 | 2+1 | The course is not on the list | ||||
| BI-EP2 | Efficient Programming 2 | Czech | KZ | 4 | 2+2 | The course is on the list | |||
| MI-EVY | Efficient Text Pattern Matching | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-EVY | Efficient Text Pattern Matching | Z,ZK | 4 | 2+1 | The course is on the list | ||||
| BI-EIA | Efficient implementation of algorithms | Czech | Z,ZK | 5 | 2+1 | The course is on the list | |||
| BIE-TED | Electronic Documentation Design | KZ | 5 | 2+2 | The course is on the list | ||||
| BI-TED | Electronic Documentation Design | Czech | KZ | 5 | 2+1 | The course is on the list | |||
| BIK-TED | Electronic Documentation Design | Czech | KZ | 5 | 13+4 | The course is on the list | |||
| PI-ERA | Exact Real Arithmetics Petr Kůrka
|
ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PIK-ERA | Exact Real Arithmetics Petr Kůrka
|
ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| AKCE | Fiktivní předmět - Akce mimo rozvrhovanou výuku |
NIC | 0 | 0+0 | NIC | 0 | 0+0 | The course is not on the list | |
| MIE-FLP | Functional and Logical Programming | Z,ZK | 4 | 2+1 | The course is on the list | ||||
| MI-FLP | Functional and Logical Programming | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| BIK-GRA | Graph Algorithms | Czech | Z,ZK | 5 | 13+4 | The course is on the list | |||
| BI-GRA | Graph Algorithms | Czech | Z,ZK | 5 | 2+2 | The course is on the list | |||
| BIE-GRA | Graph Algorithms and Complexity Theory |
Z,ZK | 5 | 2+2 | The course is on the list | ||||
| PI-TGR | Graph Theory Jan Kratochvíl, Jan Kratochvíl
|
ZK | 4 | 0+3 | The course is on the list | ||||
| PIK-TGR | Graph Theory Jan Kratochvíl
|
ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| MIE-LOM | Linear Optimization and Methods | Z,ZK | 4 | 2+1 | The course is not on the list | ||||
| MI-LOM | Linear Optimization and Methods | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-MPI | Mathematics for Informatics | Z,ZK | 7 | 3+2 | The course is on the list | ||||
| PI-NSV | Neural Networks and Computational Intelligence | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PIK-NSV | Neural Networks and Computational Intelligence | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| MI-NON | Nonlinear Continuous Optimization and Numerical Methods | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-NON | Nonlinear Continuous Optimization and Numerical Methods | Z,ZK | 4 | 2+1 | The course is not on the list | ||||
| MIE-SYP | Parsing and Compilers | Z,ZK | 4 | 2+1 | The course is not on the list | ||||
| MI-SYP | Parsing and Compilers | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| MIE-ROZ | Pattern Recognition | Z,ZK | 4 | 2+1 | The course is not on the list | ||||
| MI-ROZ | Pattern Recognition | Czech | Z,ZK | 4 | 2+1 | The course is on the list | |||
| BIE-PJP | Programming Languages and Compilers |
Z,ZK | 5 | 2+1 | The course is on the list | ||||
| BI-PJP | Programming Languages and Compilers | Czech | Z,ZK | 5 | 2+1 | The course is on the list | |||
| BIK-PJP | Programming Languages and Compilers |
Czech | Z,ZK | 5 | 13+2 | The course is not on the list | |||
| BI-ACM | Programming Practices | KZ | 5 | 0+4 | The course is on the list | ||||
| BIE-PA1 | Programming and Algorithmics 1 | Z,ZK | 6 | 2+2+2 | The course is on the list | ||||
| BI-PA1 | Programming and Algorithmics 1 | Czech | Z,ZK | 6 | 2+2+2 | The course is on the list | |||
| BIK-PA1 | Programming and Algorithmics 1 | Czech | Z,ZK | 6 | 20+6 | The course is on the list | |||
| BIE-PA2 | Programming and Algorithmics 2 | Z,ZK | 7 | 2+2 | The course is on the list | ||||
| BI-PA2 | Programming and Algorithmics 2 | Czech | Z,ZK | 7 | 2+3 | The course is on the list | |||
| BIK-PA2 | Programming and Algorithmics 2 | Czech | Z,ZK | 7 | 13+4 | The course is on the list | |||
| BI-PMA | Programming in Mathematica | Czech | Z,ZK | 4 | 2+2 | The course is on the list | |||
| MI-SPI.1 | Statistics for Informatics | Czech | Z,ZK | 8 | 4+2 | The course is on the list | |||
| PI-STR | Stringology | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| PIK-STR | Stringology | ZK | 4 | 0+3 | ZK | 4 | 0+3 | The course is on the list | |
| MIE-TES | Systems Theory | Z,ZK | 5 | 2+0 | The course is on the list | ||||
| MIE-TES.1 | Systems Theory | Z,ZK | 3 | 2+0 | The course is on the list | ||||
| MI-TES.1 | Systems Theory | Czech | ZK | 3 | 2+0 | The course is on the list | |||
| MI-TES | Systems Theory Balík, proděkan Uznáno
|
Czech | Z,ZK | 5 | 2+0 | The course is on the list | |||
